README update
This commit is contained in:
parent
2f1385631d
commit
b58d97fc90
@ -28,6 +28,7 @@ The following tables represent how server communicates with the client(s), somet
|
|||||||
#### Websocket Server -> Client
|
#### Websocket Server -> Client
|
||||||
|
|
||||||
Server communicate with all connected clients using JSON. The following table shows all possible JSON variables.
|
Server communicate with all connected clients using JSON. The following table shows all possible JSON variables.
|
||||||
|
|
||||||
| Variable |Meaning |
|
| Variable |Meaning |
|
||||||
|---------------------|-----------------------------------------------------------------------------|
|
|---------------------|-----------------------------------------------------------------------------|
|
||||||
| status |Status code (as integer), representing response type. See table below |
|
| status |Status code (as integer), representing response type. See table below |
|
||||||
@ -46,6 +47,7 @@ Server communicate with all connected clients using JSON. The following table sh
|
|||||||
#### Client -> Websocket Server
|
#### Client -> Websocket Server
|
||||||
|
|
||||||
Clients can communicate with server using commands. The following table shows existing commands.
|
Clients can communicate with server using commands. The following table shows existing commands.
|
||||||
|
|
||||||
| Code |Meaning |Extra info |
|
| Code |Meaning |Extra info |
|
||||||
|---------------------|-----------------------------------------|--------------|
|
|---------------------|-----------------------------------------|--------------|
|
||||||
|LOGIN *(password)* |Login to start communication with server | |
|
|LOGIN *(password)* |Login to start communication with server | |
|
||||||
|
Loading…
x
Reference in New Issue
Block a user